Pos Team Pld Pts GD W D L F A
1 Wolverhampton Wanderers 46 90 +39 27 9 10 82 43
2 Cardiff City 46 85 +25 24 13 9 66 41
3 Bolton Wanderers 46 78 +24 22 12 12 66 42
4 Scunthorpe United 46 77 +25 20 17 9 76 51
5 46 77 +25 21 14 11 66 41
6 Swansea City 46 70 +6 20 10 16 62 56
7 Peterborough United 46 70 -1 20 10 16 52 53
8 Leyton Orient 46 69 +22 19 12 15 85 63
9 Colchester United 46 67 -4 19 10 17 47 51
10 Burnley 46 67 -5 20 7 19 57 62
11 46 66 +11 20 6 20 69 58
12 46 65 +8 17 14 15 56 48
13 46 65 +2 18 11 17 71 69
14 Tranmere Rovers 46 64 +8 19 9 18 61 53
15 Cambridge United 46 61 -2 16 13 17 50 52
16 46 59 -7 15 14 17 50 57
17 Crewe Alexandra 46 58 +4 13 19 14 57 53
18 Halifax Town 46 55 -5 14 14 18 54 59
19 46 54 -18 14 12 20 41 59
20 46 51 -14 12 15 19 44 58
21 Rochdale 46 48 -29 11 15 20 47 76
22 Exeter City 46 46 -15 11 13 22 53 68
23 Carlisle United 46 44 -29 12 8 26 57 86
24 Newport County 46 25 -70 6 7 33 35 105

Content retrieved from: http://stats.football.co.uk/league_tables/1987_1988/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.