Pos Team Pld Pts GD W D L F A
1 Northampton Town 46 99 +50 30 9 7 103 53
2 Preston North End 46 90 +25 26 12 8 72 47
3 Southend United 46 80 +13 25 5 16 68 55
4 Wolverhampton Wanderers 46 79 +19 24 7 15 69 50
5 Colchester United 46 70 +8 21 7 18 64 56
6 Aldershot 46 70 +7 20 10 16 64 57
7 Orient 46 69 +3 20 9 17 64 61
8 Scunthorpe United 46 66 +16 18 12 16 73 57
9 46 65 +19 15 20 11 70 51
10 Peterborough United 46 65 +7 17 14 15 57 50
11 Cambridge United 46 62 -2 17 11 18 60 62
12 Swansea City 46 62 -5 17 11 18 56 61
13 Cardiff City 46 61 -2 15 16 15 48 50
14 Exeter City 46 56 +4 11 23 12 53 49
15 Halifax Town 46 55 -15 15 10 21 59 74
16 46 53 -1 14 11 21 60 61
17 Crewe Alexandra 46 53 -2 13 14 19 70 72
18 46 51 -21 11 18 17 44 65
19 46 51 -29 13 12 21 40 69
20 Tranmere Rovers 46 50 -18 11 17 18 54 72
21 Rochdale 46 50 -19 11 17 18 54 73
22 Burnley 46 49 -21 12 13 21 53 74
23 46 48 -16 10 18 18 56 72
24 Lincoln City 46 48 -20 12 12 22 45 65

Content retrieved from: http://stats.football.co.uk/league_tables/1986_1987/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.