Pos Team Pld Pts GD W D L F A
1 West Ham United 42 66 +50 28 10 4 79 29
2 Notts. County 42 53 +11 18 17 7 49 38
3 Swansea City 42 50 +20 18 14 10 64 44
4 Blackburn Rovers 42 50 +13 16 18 8 42 29
5 Luton Town 42 48 +15 18 12 12 61 46
6 Derby County 42 45 +5 15 15 12 57 52
7 Grimsby Town 42 45 +2 15 15 12 44 42
8 Queens Park Rangers 42 43 +10 15 13 14 56 46
9 Watford 42 43 +5 16 11 15 50 45
10 Sheffield Wednesday 42 42 +2 17 8 17 53 51
11 Newcastle United 42 42 -15 14 14 14 30 45
12 Chelsea 42 40 +5 14 12 16 46 41
13 Cambridge United 42 40 -12 17 6 19 53 65
14 Shrewsbury Town 42 39 -1 11 17 14 46 47
15 Oldham Athletic 42 39 -9 12 15 15 39 48
16 42 38 -2 12 14 16 43 45
17 Orient 42 38 -4 13 12 17 52 56
18 Bolton Wanderers 42 38 -5 14 10 18 61 66
19 Cardiff City 42 36 -16 12 12 18 44 60
20 Preston North End 42 36 -21 11 14 17 41 62
21 Bristol City 42 30 -22 7 16 19 29 51
22 Bristol Rovers 42 23 -31 5 13 24 34 65

Content retrieved from: http://stats.football.co.uk/league_tables/1980_1981/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.