Pos Team Pld Pts GD W D L F A
1 Leicester City 42 55 +20 21 13 8 58 38
2 Sunderland 42 54 +27 21 12 9 69 42
3 Birmingham City 42 53 +20 21 11 10 58 38
4 Chelsea 42 53 +14 23 7 12 66 52
5 Queens Park Rangers 42 49 +22 18 13 11 75 53
6 Luton Town 42 49 +21 16 17 9 66 45
7 West Ham United 42 47 +11 20 7 15 54 43
8 Cambridge United 42 44 +8 14 16 12 61 53
9 Newcastle United 42 44 +4 15 14 13 53 49
10 Preston North End 42 43 +4 12 19 11 56 52
11 Oldham Athletic 42 43 -4 16 11 15 49 53
12 Swansea City 42 43 -5 17 9 16 48 53
13 Shrewsbury Town 42 41 +7 18 5 19 60 53
14 Orient 42 41 -6 12 17 13 48 54
15 Cardiff City 42 40 -7 16 8 18 41 48
16 42 38 -9 16 6 20 40 49
17 Notts. County 42 37 -1 11 15 16 51 52
18 Watford 42 37 -7 12 13 17 39 46
19 Bristol Rovers 42 35 -14 11 13 18 50 64
20 Fulham 42 29 -32 11 7 24 42 74
21 Burnley 42 27 -34 6 15 21 39 73
22 Charlton Athletic 42 22 -39 6 10 26 39 78

Content retrieved from: http://stats.football.co.uk/league_tables/1979_1980/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.