Pos Team Pld Pts GD W D L F A
1 Cambridge United 46 65 +47 26 13 7 87 40
2 Exeter City 46 62 +24 25 12 9 70 46
3 Colchester United 46 59 +34 25 9 12 77 43
4 Bradford City 46 59 +27 23 13 10 78 51
5 Swansea City 46 58 +24 25 8 13 92 68
6 Barnsley 46 55 +23 23 9 14 62 39
7 Watford 46 51 +17 18 15 13 67 50
8 Doncaster Rovers 46 51 +6 21 9 16 71 65
9 Huddersfield Town 46 50 +11 19 12 15 60 49
10 Southend United 46 49 +7 15 19 12 52 45
11 46 49 -5 18 13 15 59 64
12 Crewe Alexandra 46 49 -13 19 11 16 47 60
13 AFC Bournemouth 46 48 +10 15 18 13 54 44
14 46 45 -4 13 19 14 53 57
15 Brentford 46 43 +1 18 7 21 77 76
16 46 43 -8 17 9 20 59 67
17 Aldershot 46 43 -10 16 11 19 49 59
18 Rochdale 46 38 -9 13 12 21 50 59
19 Newport County 46 38 -16 14 10 22 42 58
20 Scunthorpe United 46 37 -24 13 11 22 49 73
21 Halifax Town 46 36 -11 11 14 21 47 58
22 Hartlepool 46 32 -26 10 12 24 47 73
23 46 25 -44 3 19 24 33 77
24 46 19 -61 4 11 31 41 102

Content retrieved from: http://stats.football.co.uk/league_tables/1976_1977/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.