Pos Team Pld Pts GD W D L F A
1 46 64 +45 27 10 9 77 32
2 46 61 +35 26 9 11 84 49
3 Swansea City 46 60 +21 21 18 7 66 45
4 Port Vale 46 59 +28 20 19 7 61 33
5 Brentford 46 56 +19 20 16 10 58 39
6 Aldershot 46 53 +13 20 13 13 78 65
7 Notts. County 46 52 +11 22 8 16 73 62
8 Lincoln City 46 50 +14 17 16 13 66 52
9 Peterborough United 46 48 +8 17 14 15 77 69
10 Colchester United 46 48 +1 17 14 15 64 63
11 46 48 -8 21 6 19 58 66
12 Scunthorpe United 46 46 +2 18 10 18 67 65
13 46 46 -7 16 14 16 55 62
14 Northampton Town 46 44 +9 16 12 18 64 55
15 Crewe Alexandra 46 44 0 16 12 18 51 51
16 Grimsby Town 46 43 -4 14 15 17 54 58
17 Southend United 46 40 -26 15 10 21 59 85
18 Exeter City 46 39 -2 14 11 21 57 59
19 Oldham Athletic 46 39 -5 13 13 20 60 65
20 46 38 -18 12 14 20 46 64
21 Newport County 46 37 -21 13 11 22 53 74
22 46 36 -20 13 10 23 53 73
23 Hartlepool 46 30 -40 10 10 26 42 82
24 46 23 -55 6 11 29 41 96

Content retrieved from: http://stats.football.co.uk/league_tables/1969_1970/league_two/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.