Pos Team Pld Pts GD W D L F A
1 Preston North End 46 61 +24 22 17 7 63 39
2 Fulham 46 60 +27 24 12 10 68 41
3 Halifax Town 46 56 +19 22 12 12 74 55
4 Aston Villa 46 53 +8 19 15 12 54 46
5 46 51 +28 17 17 12 66 38
6 Bristol Rovers 46 51 +19 19 13 14 69 50
7 Mansfield Town 46 51 +2 18 15 13 64 62
8 Rotherham United 46 50 +4 17 16 13 64 60
9 46 49 +7 18 13 15 72 65
10 46 49 -3 19 11 16 54 57
11 Swansea City 46 46 +3 15 16 15 59 56
12 Barnsley 46 45 -3 17 11 18 49 52
13 Shrewsbury Town 46 45 -4 16 13 17 58 62
14 Brighton & Hove Albion 46 44 +3 14 16 16 50 47
15 Plymouth Argyle 46 43 0 12 19 15 63 63
16 Rochdale 46 43 -7 14 15 17 61 68
17 Port Vale 46 42 -7 15 12 19 52 59
18 Tranmere Rovers 46 42 -10 10 22 14 45 55
19 Bradford City 46 40 -13 13 14 19 49 62
20 Walsall 46 39 -6 14 11 21 51 57
21 Reading 46 39 -37 14 11 21 48 85
22 46 37 -8 12 13 21 52 60
23 Doncaster Rovers 46 35 -21 13 9 24 45 66
24 Gillingham 46 33 -25 10 13 23 42 67

Content retrieved from: http://stats.football.co.uk/league_tables/1970_1971/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.