Pos Team Pld Pts GD W D L F A
1 Shrewsbury Town 46 61 +20 21 19 6 61 41
2 Watford 46 60 +31 24 12 10 83 52
3 Swansea City 46 60 +22 24 12 10 83 61
4 Gillingham 46 59 +23 21 17 8 65 42
5 Swindon Town 46 57 +22 25 7 14 74 52
6 Carlisle United 46 52 +11 15 22 9 53 42
7 Colchester United 46 51 +5 17 17 12 60 55
8 Hull City 46 49 +5 19 11 16 66 61
9 Exeter City 46 49 +5 17 15 14 61 56
10 Brentford 46 47 +4 19 9 18 53 49
11 Oxford United 46 46 -6 14 18 14 44 50
12 Blackpool 46 45 +2 18 9 19 61 59
13 Southend United 46 45 +2 15 15 16 51 49
14 Sheffield Wednesday 46 45 0 13 19 14 53 53
15 Plymouth Argyle 46 44 -1 15 14 17 67 68
16 46 44 -4 14 16 16 57 61
17 Rotherham United 46 44 -6 17 10 19 49 55
18 Mansfield Town 46 43 -1 12 19 15 51 52
19 46 42 -6 11 20 15 59 65
20 46 40 -14 13 14 19 51 65
21 Peterborough United 46 36 -19 11 14 21 44 63
22 Walsall 46 32 -15 10 12 24 56 71
23 Tranmere Rovers 46 28 -33 6 16 24 45 78
24 Lincoln City 46 25 -47 7 11 28 41 88

Content retrieved from: http://stats.football.co.uk/league_tables/1978_1979/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.