Pos Team Pld Pts GD W D L F A
1 Hull City 46 69 +47 31 7 8 109 62
2 Millwall 46 65 +33 27 11 8 76 43
3 Queens Park Rangers 46 57 +30 24 9 13 95 65
4 Scunthorpe United 46 53 +13 21 11 14 80 67
5 46 52 +10 19 14 13 67 57
6 Gillingham 46 52 +8 22 8 16 62 54
7 Swindon Town 46 51 +26 19 13 14 74 48
8 Reading 46 51 +7 19 13 14 70 63
9 Walsall 46 50 +13 20 10 16 77 64
10 Shrewsbury Town 46 49 +9 19 11 16 73 64
11 Grimsby Town 46 47 +6 17 13 16 68 62
12 Watford 46 47 +4 17 13 16 55 51
13 Peterborough United 46 46 +14 17 12 17 80 66
14 Oxford United 46 46 -4 19 8 19 70 74
15 Brighton & Hove Albion 46 43 +2 16 11 19 67 65
16 Bristol Rovers 46 42 0 14 14 18 64 64
17 Swansea Town 46 41 -15 15 11 20 81 96
18 Bournemouth & Boscombe Ath. 46 38 -18 13 12 21 38 56
19 Mansfield Town 46 38 -30 15 8 23 59 89
20 Oldham Athletic 46 37 -26 12 13 21 55 81
21 Southend United 46 36 -29 16 4 26 54 83
22 Exeter City 46 35 -26 12 11 23 53 79
23 Brentford 46 32 -21 10 12 24 48 69
24 46 27 -53 9 9 28 53 106

Content retrieved from: http://stats.football.co.uk/league_tables/1965_1966/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.