Pos Team Pld Pts GD W D L F A
1 Ipswich Town 42 59 +45 26 7 9 100 55
2 Sheffield United 42 58 +30 26 6 10 81 51
3 Liverpool 42 52 +29 21 10 11 87 58
4 Norwich City 42 49 +17 20 9 13 70 53
5 Middlesbrough 42 48 +9 18 12 12 83 74
6 Sunderland 42 47 +15 17 13 12 75 60
7 Swansea Town 42 47 +4 18 11 13 77 73
8 Southampton 42 44 +3 18 8 16 84 81
9 Scunthorpe United 42 43 +5 14 15 13 69 64
10 Charlton Athletic 42 43 +6 16 11 15 97 91
11 Plymouth Argyle 42 42 -1 17 8 17 81 82
12 Derby County 42 40 0 15 10 17 80 80
13 Luton Town 42 39 -8 15 9 18 71 79
14 Leeds United 42 38 -8 14 10 18 75 83
15 Rotherham United 42 37 +1 12 13 17 65 64
16 Brighton & Hove Albion 42 37 -14 14 9 19 61 75
17 Bristol Rovers 42 37 -19 15 7 20 73 92
18 Stoke City 42 36 -8 12 12 18 51 59
19 Leyton Orient 42 36 -23 14 8 20 55 78
20 Huddersfield Town 42 35 -9 13 9 20 62 71
21 Portsmouth 42 33 -27 11 11 20 64 91
22 Lincoln City 42 24 -47 8 8 26 48 95

Content retrieved from: http://stats.football.co.uk/league_tables/1960_1961/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.