Pos Team Pld Pts GD W D L F A
1 Sheffield Wednesday 42 62 +58 28 6 8 106 48
2 Fulham 42 60 +35 27 6 9 96 61
3 Sheffield United 42 53 +34 23 7 12 82 48
4 Liverpool 42 53 +25 24 5 13 87 62
5 Stoke City 42 49 +14 21 7 14 72 58
6 Bristol Rovers 42 48 +16 18 12 12 80 64
7 Derby County 42 48 +3 20 8 14 74 71
8 Charlton Athletic 42 43 +2 18 7 17 92 90
9 Cardiff City 42 43 0 18 7 17 65 65
10 Bristol City 42 41 +4 17 7 18 74 70
11 Swansea Town 42 41 -2 16 9 17 79 81
12 Brighton & Hove Albion 42 41 -16 15 11 16 74 90
13 Middlesbrough 42 40 +16 15 10 17 87 71
14 Huddersfield Town 42 40 +7 16 8 18 62 55
15 Sunderland 42 40 -11 16 8 18 64 75
16 Ipswich Town 42 40 -15 17 6 19 62 77
17 Leyton Orient 42 36 -7 14 8 20 71 78
18 Scunthorpe United 42 33 -29 12 9 21 55 84
19 Lincoln City 42 29 -30 11 7 24 63 93
20 Rotherham United 42 29 -40 10 9 23 42 82
21 Grimsby Town 42 28 -28 9 10 23 62 90
22 Barnsley 42 27 -36 10 7 25 55 91

Content retrieved from: http://stats.football.co.uk/league_tables/1958_1959/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.