Pos Team Pld Pts GD W D L F A
1 Sheffield United 42 60 +42 25 10 7 97 55
2 Huddersfield Town 42 58 +51 24 10 8 84 33
3 Luton Town 42 52 +35 22 8 12 84 49
4 Plymouth Argyle 42 49 +5 20 9 13 65 60
5 Leicester City 42 48 +15 18 12 12 89 74
6 Birmingham City 42 48 +5 19 10 13 71 66
7 Nottingham Forest 42 44 +10 18 8 16 77 67
8 Fulham 42 44 +10 17 10 15 81 71
9 Blackburn Rovers 42 44 +3 18 8 16 68 65
10 Leeds United 42 43 +8 14 15 13 71 63
11 Swansea Town 42 42 -3 15 12 15 78 81
12 Rotherham United 42 41 +1 16 9 17 75 74
13 Doncaster Rovers 42 40 -6 12 16 14 58 64
14 West Ham United 42 39 -2 13 13 16 58 60
15 Lincoln City 42 39 -7 11 17 14 64 71
16 Everton 42 38 -4 12 14 16 71 75
17 Brentford 42 37 -17 13 11 18 59 76
18 Hull City 42 36 -12 14 8 20 57 69
19 Notts. County 42 36 -28 14 8 20 60 88
20 42 35 -28 13 9 20 53 81
21 Southampton 42 33 -17 10 13 19 68 85
22 Barnsley 42 18 -61 5 8 29 47 108

Content retrieved from: http://stats.football.co.uk/league_tables/1952_1953/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.