Pos Team Pld Pts GD W D L F A
1 Tottenham Hotspur 42 61 +46 27 7 8 81 35
2 Sheffield Wednesday 42 52 +19 18 16 8 67 48
3 Sheffield United 42 52 +19 19 14 9 68 49
4 Southampton 42 52 +16 19 14 9 64 48
5 Leeds United 42 47 +9 17 13 12 54 45
6 Preston North End 42 45 +11 18 9 15 60 49
7 Hull City 42 45 -8 17 11 14 64 72
8 Swansea Town 42 43 +4 17 9 16 53 49
9 Brentford 42 43 -5 15 13 14 44 49
10 Cardiff City 42 42 -3 16 10 16 41 44
11 Grimsby Town 42 40 +1 16 8 18 74 73
12 Coventry City 42 39 0 13 13 16 55 55
13 Barnsley 42 39 -3 13 13 16 64 67
14 42 39 -4 15 9 18 43 47
15 Leicester City 42 39 -10 12 15 15 55 65
16 Blackburn Rovers 42 38 -5 14 10 18 55 60
17 Luton Town 42 38 -10 10 18 14 41 51
18 42 37 -5 14 9 19 60 65
19 West Ham United 42 36 -8 12 12 18 53 61
20 Queens Park Rangers 42 34 -17 11 12 19 40 57
21 Plymouth Argyle 42 32 -21 8 16 18 44 65
22 42 31 -26 10 11 21 51 77

Content retrieved from: http://stats.football.co.uk/league_tables/1949_1950/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.