Pos Team Pld Pts GD W D L F A
1 Sheffield Wednesday 42 53 +34 21 11 10 100 66
2 Cardiff City 42 51 +18 20 11 11 72 54
3 Birmingham City 42 51 +11 21 9 12 67 56
4 Nottingham Forest 42 49 +15 18 13 11 77 62
5 Leicester City 42 47 +14 19 9 14 78 64
6 Leeds United 42 47 +2 18 11 13 59 57
7 Everton 42 44 +6 17 10 15 64 58
8 Luton Town 42 44 -1 16 12 14 77 78
9 Rotherham United 42 42 +2 17 8 17 73 71
10 Brentford 42 42 -1 15 12 15 54 55
11 Sheffield United 42 41 +14 18 5 19 90 76
12 West Ham United 42 41 -10 15 11 16 67 77
13 Southampton 42 41 -12 15 11 16 61 73
14 Blackburn Rovers 42 40 -9 17 6 19 54 63
15 Notts. County 42 39 +3 16 7 19 71 68
16 Doncaster Rovers 42 38 -5 13 12 17 55 60
17 42 37 -2 15 7 20 67 69
18 Hull City 42 37 -10 13 11 18 60 70
19 Swansea Town 42 36 -4 12 12 18 72 76
20 Barnsley 42 36 -13 11 14 17 59 72
21 Coventry City 42 34 -23 14 6 22 59 82
22 Queens Park Rangers 42 34 -29 11 12 19 52 81

Content retrieved from: http://stats.football.co.uk/league_tables/1951_1952/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.