Pos Team Pld Pts GD W D L F A
1 Preston North End 42 57 +42 26 5 11 91 49
2 Manchester City 42 52 +28 19 14 9 89 61
3 Cardiff City 42 50 +8 17 16 9 53 45
4 Birmingham City 42 49 +11 20 9 13 64 53
5 Leeds United 42 48 +8 20 8 14 63 55
6 Blackburn Rovers 42 46 -1 19 8 15 65 66
7 Coventry City 42 45 +16 19 7 16 75 59
8 Sheffield United 42 44 +10 16 12 14 72 62
9 Brentford 42 44 +1 18 8 16 75 74
10 Hull City 42 43 +4 16 11 15 74 70
11 Doncaster Rovers 42 43 -4 15 13 14 64 68
12 Southampton 42 43 -7 15 13 14 66 73
13 West Ham United 42 42 -1 16 10 16 68 69
14 Leicester City 42 41 +10 15 11 16 68 58
15 Barnsley 42 40 +6 15 10 17 74 68
16 Queens Park Rangers 42 40 -11 15 10 17 71 82
17 Notts. County 42 39 +1 13 13 16 61 60
18 Swansea Town 42 36 -23 16 4 22 54 77
19 Luton Town 42 32 -13 9 14 19 57 70
20 42 32 -26 12 8 22 60 86
21 42 30 -25 9 12 21 44 69
22 Grimsby Town 42 28 -34 8 12 22 61 95

Content retrieved from: http://stats.football.co.uk/league_tables/1950_1951/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.