Pos Team Pld Pts GD W D L F A
1 Manchester United 42 56 +42 22 12 8 85 43
2 Charlton Athletic 42 55 +27 22 11 9 85 58
3 Sheffield United 42 52 +29 20 12 10 79 50
4 West Ham United 42 52 +22 22 8 12 90 68
5 Tottenham Hotspur 42 49 +36 18 13 11 91 55
6 Leicester City 42 48 +22 19 10 13 79 57
7 Plymouth Argyle 42 48 +14 20 8 14 71 57
8 Newcastle United 42 46 +9 20 6 16 88 79
9 Fulham 42 44 +24 15 14 13 76 52
10 Blackpool 42 43 +21 18 7 17 93 72
11 Norwich City 42 43 +7 17 9 16 72 65
12 Bradford City 42 43 -10 15 13 14 55 65
13 Swansea Town 42 39 -9 15 9 18 67 76
14 42 38 -18 13 12 17 66 84
15 Burnley 42 37 -9 12 13 17 50 59
16 42 37 -22 14 9 19 62 84
17 Southampton 42 37 -18 14 9 19 47 65
18 Doncaster Rovers 42 37 -20 14 9 19 51 71
19 Nottingham Forest 42 35 -7 12 11 19 69 76
20 Barnsley 42 33 -26 12 9 21 54 80
21 Port Vale 42 32 -50 12 8 22 56 106
22 Hull City 42 20 -64 5 10 27 47 111

Content retrieved from: http://stats.football.co.uk/league_tables/1935_1936/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.