Pos Team Pld Pts GD W D L F A
1 Blackburn Rovers 42 55 +34 25 5 12 94 60
2 Sheffield United 42 54 +28 20 14 8 69 41
3 Sheffield Wednesday 42 53 +29 21 11 10 88 59
4 Coventry City 42 50 +17 21 8 13 62 45
5 Manchester City 42 49 +24 21 7 14 96 72
6 42 49 +17 20 9 13 69 52
7 Luton Town 42 49 +16 22 5 15 82 66
8 Tottenham Hotspur 42 47 +5 19 9 14 67 62
9 Newcastle United 42 46 +13 18 10 14 61 48
10 West Bromwich Albion 42 45 +17 18 9 15 89 72
11 West Ham United 42 44 +18 17 10 15 70 52
12 Fulham 42 44 +6 17 10 15 61 55
13 Millwall 42 42 +11 14 14 14 64 53
14 Burnley 42 39 -6 15 9 18 50 56
15 Plymouth Argyle 42 38 -6 15 8 19 49 55
16 42 37 -9 12 13 17 65 74
17 42 35 -21 12 11 19 61 82
18 Southampton 42 35 -26 13 9 20 56 82
19 Swansea Town 42 34 -33 11 12 19 50 83
20 Nottingham Forest 42 31 -33 10 11 21 49 82
21 Norwich City 42 31 -41 13 5 24 50 91
22 Tranmere Rovers 42 17 -60 6 5 31 39 99

Content retrieved from: http://stats.football.co.uk/league_tables/1938_1939/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.