Pos Team Pld Pts GD W D L F A
1 Manchester City 42 62 +43 26 10 6 78 35
2 Burnley 42 58 +36 22 14 6 65 29
3 Birmingham City 42 55 +41 25 5 12 74 33
4 42 50 +14 18 14 10 58 44
5 Newcastle United 42 48 +33 19 10 13 95 62
6 Tottenham Hotspur 42 48 +12 17 14 11 65 53
7 West Bromwich Albion 42 48 +13 20 8 14 88 75
8 Coventry City 42 45 +7 16 13 13 66 59
9 Leicester City 42 43 +5 18 7 17 69 64
10 Barnsley 42 42 -2 17 8 17 84 86
11 Nottingham Forest 42 40 -5 15 10 17 69 74
12 West Ham United 42 40 -6 16 8 18 70 76
13 Luton Town 42 39 -2 16 7 19 71 73
14 Southampton 42 39 -7 15 9 18 69 76
15 Fulham 42 39 -11 15 9 18 63 74
16 42 39 -12 14 11 17 65 77
17 42 36 +2 12 12 18 80 78
18 Millwall 42 36 -23 14 8 20 56 79
19 Plymouth Argyle 42 33 -17 14 5 23 79 96
20 Sheffield Wednesday 42 32 -21 12 8 22 67 88
21 Swansea Town 42 29 -28 11 7 24 55 83
22 Newport County 42 23 -72 10 3 29 61 133

Content retrieved from: http://stats.football.co.uk/league_tables/1946_1947/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.