Pos Team Pld Pts GD W D L F A
1 Blackpool 42 58 +31 27 4 11 98 67
2 Chelsea 42 55 +28 22 11 9 74 46
3 Oldham Athletic 42 53 +39 21 11 10 90 51
4 42 50 +21 19 12 11 91 70
5 42 49 +11 22 5 15 78 67
6 West Bromwich Albion 42 47 +32 21 5 16 105 73
7 Southampton 42 45 +1 17 11 14 77 76
8 Cardiff City 42 44 +2 18 8 16 61 59
9 Wolverhampton Wanderers 42 41 -2 16 9 17 77 79
10 Nottingham Forest 42 41 -14 13 15 14 55 69
11 Stoke City 42 40 +2 16 8 18 74 72
12 Tottenham Hotspur 42 39 -2 15 9 18 59 61
13 Charlton Athletic 42 39 -4 14 11 17 59 63
14 Millwall 42 39 -16 12 15 15 57 73
15 Swansea Town 42 37 -4 14 9 19 57 61
16 Preston North End 42 37 -15 13 11 18 65 80
17 Barnsley 42 36 -15 14 8 20 56 71
18 Bradford City 42 36 -17 12 12 18 60 77
19 Reading 42 35 -13 12 11 19 54 67
20 Bristol City 42 35 -22 13 9 20 61 83
21 Hull City 42 35 -27 14 7 21 51 78
22 Notts. County 42 33 -16 9 15 18 54 70

Content retrieved from: http://stats.football.co.uk/league_tables/1929_1930/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.