Pos Team Pld Pts GD W D L F A
1 Middlesbrough 42 55 +35 22 11 9 92 57
2 Grimsby Town 42 53 +21 24 5 13 82 61
3 42 48 +18 22 4 16 88 70
4 Southampton 42 48 +14 17 14 11 74 60
5 Notts. County 42 47 +13 19 9 14 78 65
6 Stoke City 42 46 +23 17 12 13 74 51
7 West Bromwich Albion 42 46 +1 19 8 15 80 79
8 Blackpool 42 45 +16 19 7 16 92 76
9 Chelsea 42 44 -1 17 10 15 64 65
10 Tottenham Hotspur 42 43 -6 17 9 16 75 81
11 Nottingham Forest 42 42 +1 15 12 15 71 70
12 Hull City 42 40 -5 13 14 15 58 63
13 Preston North End 42 39 -1 15 9 18 78 79
14 Millwall 42 39 -15 16 7 19 71 86
15 Reading 42 39 -23 15 9 18 63 86
16 Barnsley 42 38 +3 16 6 20 69 66
17 Wolverhampton Wanderers 42 37 -4 15 7 20 77 81
18 Oldham Athletic 42 37 -21 16 5 21 54 75
19 Swansea Town 42 36 -13 13 10 19 62 75
20 Bristol City 42 36 -14 13 10 19 58 72
21 Port Vale 42 34 -15 15 4 23 71 86
22 Clapton Orient 42 32 -27 12 8 22 45 72

Content retrieved from: http://stats.football.co.uk/league_tables/1928_1929/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.