Pos Team Pld Pts GD W D L F A
1 Manchester City 42 59 +41 25 9 8 100 59
2 Leeds United 42 57 +49 25 7 10 98 49
3 Chelsea 42 54 +30 23 8 11 75 45
4 Preston North End 42 53 +34 22 9 11 100 66
5 Stoke City 42 52 +19 22 8 12 78 59
6 Swansea Town 42 48 +12 18 12 12 75 63
7 Oldham Athletic 42 46 +24 19 8 15 75 51
8 West Bromwich Albion 42 46 +20 17 12 13 90 70
9 Port Vale 42 44 +11 18 8 16 68 57
10 Nottingham Forest 42 40 -1 15 10 17 83 84
11 Grimsby Town 42 40 -14 14 12 16 69 83
12 Bristol City 42 39 -3 15 9 18 76 79
13 Barnsley 42 39 -20 14 11 17 65 85
14 Hull City 42 39 -13 12 15 15 41 54
15 Notts. County 42 38 -6 13 12 17 68 74
16 Wolverhampton Wanderers 42 36 -28 13 10 19 63 91
17 Southampton 42 35 -9 14 7 21 68 77
18 Reading 42 35 -22 11 13 18 53 75
19 Blackpool 42 34 -18 13 8 21 83 101
20 Clapton Orient 42 34 -30 11 12 19 55 85
21 Fulham 42 33 -21 13 7 22 68 89
22 42 23 -55 7 9 26 56 111

Content retrieved from: http://stats.football.co.uk/league_tables/1927_1928/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.