Key playing for Exeter City F.C. in 2022.
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Myles Abraham Key[1] | ||
| Date of birth | 19 November 1999 | ||
| Place of birth | Torquay, England | ||
| Height | 6 ft 0 in (1.82 m)[2] | ||
| Position(s) | Defender | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 2 | ||
| Youth career | |||
| –2015 | Torquay United | ||
| 2015–2018 | Exeter City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2023 | Exeter City | 129 | (7) |
| 2018 | → Bideford (loan) | 15 | (3) |
| 2018–2019 | → Tiverton Town (loan) | 48 | (5) |
| 2019–2020 | → Tiverton Town (loan) | 19 | (6) |
| 2023– | Swansea City | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 20:33, 7 May 2023 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Joshua_Key_(footballer).
