| Lowe with Hampton & Richmond Borough
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jamal Akua Lowe[1] | ||
| Date of birth | 21 July 1994 | ||
| Place of birth | Harrow, England | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Forward, winger | ||
| Team information | |||
|
Current team
|
Swansea City (on loan from AFC Bournemouth) | ||
| Number | 10 | ||
| Youth career | |||
| 2008 | Queens Park Rangers | ||
| Farnborough | |||
| Barnet | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Barnet | 13 | (0) |
| 2012–2013 | → Hayes & Yeading United (loan) | 3 | (3) |
| 2013 | → Boreham Wood (loan) | 3 | (0) |
| 2013 | → Hitchin Town (loan) | 13 | (1) |
| 2013–2014 | → St Albans City (loan) | 16 | (5) |
| 2014 | → Farnborough (loan) | 5 | (0) |
| 2014 | → Hemel Hempstead Town (loan) | 9 | (2) |
| 2015 | St Albans City | 14 | (1) |
| 2015 | Hemel Hempstead Town | 11 | (1) |
| 2015–2017 | Hampton & Richmond Borough | 48 | (29) |
| 2017–2019 | Portsmouth | 103 | (25) |
| 2019–2020 | Wigan Athletic | 46 | (6) |
| 2020–2021 | Swansea City | 51 | (14) |
| 2021– | AFC Bournemouth | 36 | (7) |
| 2023 | → Queens Park Rangers (loan) | 20 | (3) |
| 2023– | → Swansea City (loan) | 6 | (3) |
| International career‡ | |||
| 2016 | England C | 1 | (1) |
| 2021– | Jamaica | 4 | (2) |
| *Club domestic league appearances and goals, correct as of 7 October 2023 (UTC) ‡ National team caps and goals, correct as of 03:21, 8 June 2022 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Jamal_Lowe.
This article first appeared on JACKARMY.net.
