| Personal information | |||
|---|---|---|---|
| Full name | Nathan Noël Romejo Tjoe-A-On | ||
| Date of birth | 22 December 2001[1] | ||
| Place of birth | Rotterdam, Netherlands | ||
| Height | 1.82 m (6 ft 0 in)[2] | ||
| Position(s) | Left-back, midfielder | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 21 | ||
| Youth career | |||
| 2010–2013 | VV Nieuwerkerk | ||
| 2013–2019 | Excelsior | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Excelsior | 49 | (1) |
| 2023– | Swansea City | 0 | (0) |
| 2024 | → Heerenveen (loan) | 4 | (0) |
| International career‡ | |||
| 2024– | Indonesia U23 | 7 | (0) |
| 2024– | Indonesia | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 21:33, 3 June 2024 (UTC) ‡ National team caps and goals, correct as of 11 June 2024 |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Nathan_Tjoe-A-On.
This article first appeared on JACKARMY.net.
