Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 May 2002 | ||||||||||||||||
Place of birth | South Korea | ||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Swansea City | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
2012โ2014 | Iri Dongsan Elementary School | ||||||||||||||||
2015 | Jungni Middle School | ||||||||||||||||
2016โ2017 | Gochangbuk Middle School | ||||||||||||||||
2018โ2020 | Gwangju FC[note 1] | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2021โ2024 | Gwangju FC | 108 | (20) | ||||||||||||||
2024โ | Swansea City | 0 | (0) | ||||||||||||||
International careerโก | |||||||||||||||||
2019 | South Korea U17 | 5 | (1) | ||||||||||||||
2021โ | South Korea U23 | 15 | (2) | ||||||||||||||
2022โ | South Korea | 1 | (1) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 25 June 2024 (UTC) โก National team caps and goals, correct as of 26 April 2024 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Eom_Ji-sung.