|
Home > Story Index >2002/2003 Match Reports |
||||||
|
AUGUST 2002 |
||||||
|
10th |
Swansea | 2 | v | 2 | Rushden | Click Here |
| 13th | Darlington | 2 | v | 2 | Swansea | Click Here |
| 17th | Bury | 3 | v | 2 | Swansea | Click Here |
| 24th | Swansea | 2 | v | 0 | Bournemouth | Click Here |
| 27th | Bristol R | 3 | v | 1 | Swansea | Click Here |
| 31st | Swansea | 1 | v | 2 | York | Click Here |
| SEPTEMBER 2002 | ||||||
| 7th | Swansea | 2 | v | 2 | Hartlepool | Click Here |
| 11th | Swansea | 2 | v | 3 | Wolves | Click Here |
| 14th | Wrexham | 4 | v | 0 | Swansea | Click Here |
| 18th | Boston | 1 | v | 0 | Swansea | Click Here |
| 21st | Swansea | 0 | v | 1 | Torquay | Click Here |
| 28th | Hull | 1 | v | 1 | Swansea | Click Here |
| OCTOBER 2002 | ||||||
| 5th | Swansea | 1 | v | 1 | Rochdale | Click Here |
| 12th | Oxford | 1 | v | 0 | Swansea | Click Here |
| 19th | Swansea | 1 | v | 0 | Southend | Click Here |
| 22nd | Stevenage | 2 | v | 1 | Swansea | Click Here |
| 26th | Carlisle | 2 | v | 2 | Swansea | Click Here |
| 29th | Swansea | 0 | v | 4 | Kidderminster | Click Here |
| NOVEMBER 2002 | ||||||
| 2nd | Cambridge | 1 | v | 0 | Swansea | Click Here |
| 9th | Swansea | 1 | v | 0 | Macclesfield | Click Here |
| 23rd | Scunthorpe | 2 | v | 0 | Swansea | Click Here |
| 26th | York | 2 | v | 1 | Swansea | Click Here |
| 30th | Swansea | 2 | v | 0 | Shrewsbury | Click Here |
| DECEMBER 2002 | ||||||
| 14th | Exeter | 1 | v | 0 | Swansea | Click Here |
| 21st | Swansea | 0 | v | 1 | Leyton O | Click Here |
| 26th | Swansea | 0 | v | 1 | Bristol R | Click Here |
| 28th | Lincoln | 1 | v | 0 | Swansea | Click Here |
| JANUARY 2003 | ||||||
| 14th | Swansea | 2 | v | 3 | Bury | Click Here |
| 18th | York | 3 | v | 1 | Swansea | Click Here |
| 25th | Swansea | 2 | v | 0 | Lincoln | Click Here |
| 28th | Newport | 3 | v | 1 | Swansea | Click Here |
| FEBRUARY 2003 | ||||||
| 1st | Rushden | 1 | v | 1 | Swansea | Click Here |
| 4th | Swansea | 1 | v | 0 | Darlington | Click Here |
| 8th | Macclesfield | 1 | v | 3 | Swansea | Click Here |
| 11th | Bournemouth | 3 | v | 0 | Swansea | Click Here |
| 15th | Swansea | 2 | v | 0 | Cambridge | Click Here |
| 22nd | Hartlepool | 4 | v | 0 | Swansea | Click Here |
| MARCH 2003 | ||||||
| 1st | Swansea | 0 | v | 0 | Wrexham | Click Here |
| 4th | Swansea | 0 | v | 0 | Boston | Click Here |
| 8th | Torquay | 0 | v | 0 | Swansea | Click Here |
| 15th | Swansea | 1 | v | 2 | Carlisle | Click Here |
| 18th | Southend | 0 | v | 2 | Swansea | Click Here |
| 22nd | Kidderminster | 2 | v | 2 | Swansea | Click Here |
| 28th | Swansea | 3 | v | 2 | Oxford | Click Here |
| APRIL 2003 | ||||||
| 5th | Shrewsbury | 0 | v | 0 | Swansea | Click Here |
| 12th | Swansea | 1 | v | 1 | Scunthorpe | Click Here |
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
This article first appeared on JACKARMY.net.
