Home > Story Index >2002/2003 Fixtures and Results |
|||||
Results will appear here when games are played. |
|||||
Unfortunately, Football League guidelines prevent us from producing a list of fixtures. To see the list of fixtures, click here to visit the official site. |
|||||
LEAGUE FIXTURES 2002/2003 |
|||||
Date | Opponents | Venue | Score | Scorers | Att |
10/08 | Rushden | Home | 2-2 | Thomas, Reid | 6327 |
13/08 | Darlington | Away | 2-2 | Smith (D), Watkin | 3913 |
17/08 | Bury | Away | 2-3 | Thomas, og | 2348 |
24/08 | Bournemouth | Home | 2-0 | Wood, Mumford | 4325 |
27/08 | Bristol Rovers | Away | 1-3 | Moss | 6664 |
31/08 | York | Home | 1-2 | Moss | 4086 |
07/09 | Hartlepool | Home | 2-2 | Cusack, Wood | 3370 |
14/09 | Wrexham | Away | 0-4 | 3515 | |
18/09 | Boston | Away | 0-1 | 2209 | |
21/09 | Torquay | Home | 0-1 | 3872 | |
28/09 | Hull City | Away | 1-1 | Thomas | 8070 |
05/10 | Rochdale | Home | 1-1 | Thomas | 3732 |
12/10 | Oxford | Away | 0-1 | 5540 | |
19/10 | Southend | Home | 1-0 | Thomas | 3623 |
26/10 | Carlisle | Away | 2-2 | Thomas 2 | 3940 |
29/10 | Kidderminster | Home | 0-4 | 3421 | |
02/11 | Cambridge | Away | 0-1 | 3956 | |
09/11 | Macclesfield | Home | 1-0 | Murphy | 3526 |
23/11 | Scunthorpe | Away | 0-2 | 2886 | |
30/11 | Shrewsbury | Home | 2-0 | Murphy, Richards | 3638 |
14/12 | Exeter | Away | 0-1 | 2625 | |
21/12 | Leyton O | Home | 0-1 | 4120 | |
26/12 | Bristol R | Home | 0-1 | 5879 | |
28/12 | Lincoln | Away | 0-1 | 4553 | |
14/01 | Bury | Home | 2-3 | Smith 2 | 3555 |
18/01 | York | Away | 1-3 | Own Goal | 4611 |
25/01 | Lincoln | Home | 2-0 | Nugent, Williams | 5099 |
01/02 | Rushden | Away | 1-1 | Nugent | 4046 |
04/02 | Darlington | Home | 1-0 | Nugent | 5553 |
08/02 | Macclesfield | Away | 3-1 | Watkin, Smith, Martinez | 2515 |
11/02 | Bournemouth | Away | 0-3 | 5511 | |
15/02 | Cambridge | Home | 2-0 | Richards 2 | 4903 |
22/02 | Hartlepool | Away | 0-4 | 4486 | |
01/03 | Wrexham | Home | 0-0 | 6463 | |
04/03 | Boston | Home | 0-0 | 6642 | |
08/03 | Torquay | Away | 0-0 | 3287 | |
15/03 | Carlisle | Home | 1-2 | Williams | 5845 |
18/03 | Southend | Away | 2-0 | Thomas, Nugent | 2832 |
22/03 | Kidderminster | Away | 2-2 | Johnrose, Martinez | 3172 |
28/03 | Oxford | Home | 3-2 | Richards 2, Johnrose | 5982 |
05/04 | Shrewsbury | Away | 0-0 | 4645 | |
12/04 | Scunthorpe | Home | 1-1 | Richards | 6014 |
19/04 | Leyton Orient | Away | 1-3 | Thomas | 4400 |
21/04 | Exeter | Home | 0-1 | 9115 | |
26/04 | Rochdale | Away | 2-1 | Nugent, Richards | 2777 |
03/05 | Hull City | Home | 4-2 | Thomas 3, Johnrose | 9585 |
CUP FIXTURES 2002/2003 | |||||
11/09 | Wolves | Home (WC) | 2-3 | Thomas, Wood | 4799 |
22/10 | Stevenage | Away (LDV) | 1-2 | Thomas | |
26/11 | York | Away (FAC) | 1-2 | Murphy | 2948 |
28/01 | Newport | Away (FAW) | 1-3 | Wood |
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |