|
Home >Story Index> Swansea City 2 Hartlepool United 2 |
||||||
| Attendance: 3370 | ||||||
|
Swansea City |
2 | Hartlepool United | 2 | |||
| Nick Cusack 28 | Mark Tinkler 14 | |||||
| Jamie Wood 43 | Gordon Watson 44 | |||||
| TEAMS | ||||||
| 1. Roger Freestone | 1. Anthony Williams | |||||
| 17. Terry Evans | 2. Paul Arnison | |||||
| 20. Michael Howard | 4. Michael Barron | |||||
| 21. Neil Sharp | 5. Graham Lee | |||||
| 6. David Theobald | 3. Mark Robinson | |||||
| 23. Nick Cusack | 6. Chris Westwood | |||||
| 16. David Moss | 11. Darrell Clarke | |||||
| 4. Kristian O’Leary | 7. Mark Tinkler | |||||
| 11. Paul Reid | 8. Ritchie Humphreys | |||||
| 15. Jonathan Keaveny | 10. Gordon Watson | |||||
| 25. Jamie Wood | 9. Eifion Williams | |||||
| SUBSTITUTES | ||||||
| 8. Matthew Murphy (87) | 21. Jim Provett | |||||
| 18. Gareth Phillips (13) | 15. Tommy Widdrington | |||||
| 3. David Smith | 16. Adam Boyd (81) | |||||
| 12. Andrew Marsh | 14. Kevin Henderson (77) | |||||
| 19. John Williams (61) | 25. Matty Robson | |||||
|
Click Here To Read What The Fans Said / Click Here For The Match Pictures |
||||||
|
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
|
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
