Peart-Harris playing for Brentford in 2021
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Myles Spencer Peart-Harris[1] | ||
| Date of birth | 18 September 2002 | ||
| Place of birth | Isleworth, England | ||
| Height | 1.87 m (6 ft 2 in)[2] | ||
| Position(s) | Midfielder | ||
| Team information | |||
|
Current team
|
Swansea City (on loan from Brentford) |
||
| Number | 25 | ||
| Youth career | |||
| 0000–2010 | Bedfont Green | ||
| 2010–2021 | Chelsea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | Brentford | 3 | (0) |
| 2022–2023 | → Forest Green Rovers (loan) | 40 | (5) |
| 2024 | → Portsmouth (loan) | 12 | (2) |
| 2024– | → Swansea City (loan) | 1 | (0) |
| International career | |||
| 2017–2018 | England U16 | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 20:46, 31 August 2024 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Myles_Peart-Harris.
This article first appeared on JACKARMY.net.

