McLaughlin with Scotland in 2019
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jonathan Peter McLaughlin[1] | ||
| Date of birth | 9 September 1987[1] | ||
| Place of birth | Edinburgh, Scotland | ||
| Height | 6 ft 3 in (1.91 m)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 33 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Harrogate Railway Athletic | 21 | (0) |
| 2007–2008 | Harrogate Town | 21 | (0) |
| 2008–2014 | Bradford City | 125 | (0) |
| 2014–2017 | Burton Albion | 133 | (0) |
| 2017–2018 | Heart of Midlothian | 33 | (0) |
| 2018–2020 | Sunderland | 78 | (0) |
| 2020–2024 | Rangers | 29 | (0) |
| 2024– | Swansea City | 0 | (0) |
| International career‡ | |||
| 2018– | Scotland | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 22:04, 1 December 2023 (UTC) ‡ National team caps and goals, correct as of 07:47, 14 October 2019 (UTC) |
|||
Content retrieved from: https://en.wikipedia.org/wiki/Jon_McLaughlin_(footballer).
This article first appeared on JACKARMY.net.

