Whittaker while with Brentford 1905
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Walter Whittaker | ||
| Date of birth | 20 September 1878 | ||
| Place of birth | Manchester, England | ||
| Date of death | 2 June 1917 (aged 38) | ||
| Place of death | Swansea, Wales | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 1894–1895 | Molyneaux | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1895– | Buxton | ||
| 0000–1896 | Molyneaux | ||
| 1896 | Newton Heath | 3 | (0) |
| 1896–1897 | Fairfield | ||
| 1897–1898 | Grimsby Town | 28 | (0) |
| 1898–1900 | Reading | ||
| 1900–1901 | Blackburn Rovers | 52 | (0) |
| 1901–1903 | Grimsby Town | 47 | (0) |
| 1903–1904 | Derby County | 12 | (0) |
| 1904–1906 | Brentford | 63 | (0) |
| 1906–1907 | Reading | ||
| 1907–1910 | Clapton Orient | 90 | (0) |
| 1910–1912 | Exeter City | ||
| 1912–1914 | Swansea Town | ||
| 1914 | Llanelly | ||
| Managerial career | |||
| 1912–1914 | Swansea Town (player-manager) | ||
| 1914 | Llanelly (player-manager) | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Walter_Whittaker.
This article first appeared on JACKARMY.net.

