McCandless c. 1922
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | William McCandless | ||
| Date of birth | 20 December 1893[1] | ||
| Place of birth | Craigs, County Antrim, Ireland | ||
| Date of death | 18 July 1955 (aged 61) | ||
| Place of death | Swansea, Wales | ||
| Height | 5 ft 7 in (1.70 m) | ||
| Position(s) | Left-back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1914–1920 | Linfield | ||
| 1920–1930 | Rangers | 202 | (8) |
| 1930–1933 | Ballymena | ||
| International career | |||
| 1919 | Ireland (wartime) | 1 | (0) |
| 1919 | Irish League XI | 2 | (0) |
| 1919–1929 | Ireland | 9 | (0) |
| Managerial career | |||
| 1930–1933 | Ballymena | ||
| 1933–1937 | Dundee | ||
| 1937–1946 | Newport County | ||
| 1946–1947 | Cardiff City | ||
| 1947–1955 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Billy_McCandless.
This article first appeared on JACKARMY.net.

