| Personal information | |||
|---|---|---|---|
| Full name | Colin Harry Appleton[1] | ||
| Date of birth | 7 March 1936 | ||
| Place of birth | Scarborough, North Riding of Yorkshire, England | ||
| Date of death | 31 May 2021 (aged 85) | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Wing half, centre half | ||
| Youth career | |||
| 1951–1953 | Scarborough | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1953–1954 | Scarborough | ||
| 1954–1966 | Leicester City | 277 | (19) |
| 1966–1967 | Charlton Athletic | 28 | (1) |
| 1967–1969 | Barrow | 43 | (1) |
| 1969–1973 | Scarborough | ||
| Total | 348 | (21) | |
| Managerial career | |||
| 1967–1969 | Barrow | ||
| 1969–1973 | Scarborough | ||
| 1975–1981 | Scarborough | ||
| 1982–1984 | Hull City | ||
| 1984 | Swansea City | ||
| 1985–1987 | Exeter City | ||
| 1987–1989 | Bridlington Town | ||
| 1989 | Hull City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Colin_Appleton.
This article first appeared on JACKARMY.net.
