![]() |
|||
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Hutchison[1] | ||
| Date of birth | 22 September 1947 | ||
| Place of birth | Cardenden, Scotland | ||
| Height | 5 ft 11+1⁄2 in (1.82 m)[2] | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 0000–1965 | Dundonald Bluebell | ||
| 1965–1968 | Alloa Athletic | 68 | (4) |
| 1968–1972 | Blackpool | 165 | (10) |
| 1972–1981 | Coventry City | 314 | (24) |
| 1980 | → Seattle Sounders (loan) | 25 | (3) |
| 1981–1982 | Manchester City | 46 | (4) |
| 1982–1983 | Bulova | 22 | (0) |
| 1983–1985 | Burnley | 92 | (4) |
| 1985–1991 | Swansea City | 178 | (9) |
| 1991–1994 | Merthyr Tydfil | 73 | (2) |
| Total | 983 | (60) | |
| International career | |||
| 1971[3] | Scotland U23 | 1 | (0) |
| 1973–1975 | Scotland | 17 | (1) |
| Managerial career | |||
| 1985–1986 | Swansea City | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Tommy_Hutchison.
This article first appeared on JACKARMY.net.

