Martínez as Belgium coach at the 2018 FIFA World Cup
|
|||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roberto Martínez Montoliu[1] | ||||||||||||||||
| Date of birth | 13 July 1973[1] | ||||||||||||||||
| Place of birth | Balaguer, Spain | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
|
Current team
|
Portugal (manager) | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1981–1990 | Balaguer | ||||||||||||||||
| 1990–1992 | Zaragoza | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1994 | Zaragoza B | 55 | (36) | ||||||||||||||
| 1993 | Zaragoza | 1 | (0) | ||||||||||||||
| 1994–1995 | Balaguer | 32 | (18) | ||||||||||||||
| 1995–2001 | Wigan Athletic | 187 | (17) | ||||||||||||||
| 2001–2002 | Motherwell | 16 | (0) | ||||||||||||||
| 2002–2003 | Walsall | 6 | (0) | ||||||||||||||
| 2003–2006 | Swansea City | 122 | (4) | ||||||||||||||
| 2006–2007 | Chester City | 31 | (3) | ||||||||||||||
| Total | 450 | (78) | |||||||||||||||
| Managerial career | |||||||||||||||||
| 2007–2009 | Swansea City | ||||||||||||||||
| 2009–2013 | Wigan Athletic | ||||||||||||||||
| 2013–2016 | Everton | ||||||||||||||||
| 2016–2022 | Belgium | ||||||||||||||||
| 2023– | Portugal | ||||||||||||||||
|
Medal record
|
|||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Content retrieved from: https://en.wikipedia.org/wiki/Roberto_Mart%C3%ADnez.
This article first appeared on JACKARMY.net.

