Rodgers as Leicester City manager in 2021
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Brendan Rodgers[1] | ||
| Date of birth | 26 January 1973[2] | ||
| Place of birth | Carnlough, Northern Ireland | ||
| Height | 5 ft 7 in (1.70 m)[3] | ||
| Position(s) | Defender | ||
| Team information | |||
|
Current team
|
Celtic (manager) | ||
| Youth career | |||
| 1984–1987 | Ballymena United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1990 | Ballymena United | ||
| 1990–1993 | Reading | 0 | (0) |
| 1993–1994 | Newport (Isle of Wight) | ||
| 1994–1995 | Witney Town | ||
| 1995–1996 | Newbury Town | ||
| International career | |||
| 1988 | Northern Ireland Schools[4] | 7 | (0) |
| Managerial career | |||
| 2006–2008 | Chelsea (Reserves) | ||
| 2008–2009 | Watford | ||
| 2009 | Reading | ||
| 2010–2012 | Swansea City | ||
| 2012–2015 | Liverpool | ||
| 2016–2019 | Celtic | ||
| 2019–2023 | Leicester City | ||
| 2023– | Celtic | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Brendan_Rodgers.
This article first appeared on JACKARMY.net.

