Potter with Brighton & Hove Albion in 2022
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Graham Stephen Potter[1] | ||
| Date of birth | 20 May 1975[1] | ||
| Place of birth | Solihull, England | ||
| Height | 6 ft 1 in (1.85 m)[2] | ||
| Position(s) | Left-back[1] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Birmingham City | 25 | (2) |
| 1993 | → Wycombe Wanderers (loan) | 3 | (0) |
| 1993–1996 | Stoke City | 45 | (1) |
| 1996–1997 | Southampton | 8 | (0) |
| 1997–2000 | West Bromwich Albion | 43 | (0) |
| 1997 | → Northampton Town (loan) | 3 | (0) |
| 1997–1998 | → Northampton Town (loan) | 1 | (0) |
| 1999 | → Reading (loan) | 4 | (0) |
| 2000–2003 | York City | 114 | (5) |
| 2003–2004 | Boston United | 12 | (0) |
| 2003 | → Shrewsbury Town (loan) | 5 | (0) |
| 2004–2005 | Macclesfield Town | 57 | (8) |
| Total | 320 | (16) | |
| International career | |||
| 1996 | England U21 | 1 | (0) |
| Managerial career | |||
| 2008–2011 | Leeds Carnegie | ||
| 2011–2018 | Östersund | ||
| 2018–2019 | Swansea City | ||
| 2019–2022 | Brighton & Hove Albion | ||
| 2022–2023 | Chelsea | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Graham_Potter.
This article first appeared on JACKARMY.net.

