Cooper with Nottingham Forest in 2022
|
|||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Steven Daniel Cooper | ||||||||||||||||
| Date of birth | 10 December 1979 | ||||||||||||||||
| Place of birth | Pontypridd, Wales | ||||||||||||||||
| Position(s) | Defender | ||||||||||||||||
| Team information | |||||||||||||||||
|
Current team
|
Leicester City (manager) | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1998–1999 | Wrexham | 0 | (0) | ||||||||||||||
| 1999 | The New Saints F.C. | 4 | (1) | ||||||||||||||
| 2000 | Rhyl | 4 | (0) | ||||||||||||||
| 2000–2002 | Bangor City | 57 | (3) | ||||||||||||||
| 2003 | Porthmadog | ||||||||||||||||
| Managerial career | |||||||||||||||||
| 2014–2015 | England U16 | ||||||||||||||||
| 2015–2019 | England U17 | ||||||||||||||||
| 2019–2021 | Swansea City | ||||||||||||||||
| 2021–2023 | Nottingham Forest | ||||||||||||||||
| 2024– | Leicester City | ||||||||||||||||
|
Medal record
|
|||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Content retrieved from: https://en.wikipedia.org/wiki/Steve_Cooper_(football_manager).
This article first appeared on JACKARMY.net.

