| Personal information | |||
|---|---|---|---|
| Full name | Andrew Lee Fisher[1] | ||
| Date of birth | 12 February 1998[2] | ||
| Place of birth | Wigan, England | ||
| Height | 6 ft 2 in (1.89 m)[3] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 1 | ||
| Youth career | |||
| 2013–2016 | Blackburn Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2020 | Blackburn Rovers | 0 | (0) |
| 2019 | → FC United of Manchester (loan) | 13 | (0) |
| 2019 | → Northampton Town (loan) | 0 | (0) |
| 2020 | → Milton Keynes Dons (loan) | 0 | (0) |
| 2020–2022 | Milton Keynes Dons | 62 | (0) |
| 2022– | Swansea City | 46 | (0) |
| *Club domestic league appearances and goals, correct as of 8 May 2023 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Andy_Fisher_(footballer).
This article first appeared on JACKARMY.net.
