Personal information | |||
---|---|---|---|
Full name | Gonçalo Batista Franco[1] | ||
Date of birth | [1] | 17 November 2000||
Place of birth | Porto, Portugal[1] | ||
Height | 1.76 m (5 ft 9 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Swansea City | ||
Number | 17 | ||
Youth career | |||
2008–2010 | Boavista | ||
2010–2013 | Porto | ||
2014 | Rio Ave | ||
2014–2020 | Leixões | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | Leixões | 6 | (0) |
2020–2024 | Moreirense | 112 | (6) |
2024– | Swansea City | 45 | (2) |
International career | |||
2019 | Portugal U20 | 2 | (0) |
* Club domestic league appearances and goals as of 19:04, 13 September 2025 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Gon%C3%A7alo_Franco.