Personal information | |||
---|---|---|---|
Full name | Manuel Benson Hedilazio[1] | ||
Date of birth | [2] | 28 March 1997||
Place of birth | Lokeren, Belgium | ||
Height | 1.69 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team
|
Swansea City (on loan from Burnley) | ||
Number | 21 | ||
Youth career | |||
2003–2007 | Lokeren | ||
2007–2010 | Anderlecht | ||
2010–2014 | Lierse | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Lierse | 68 | (9) |
2017–2019 | Genk | 11 | (0) |
2018–2019 | → Royal Excel Mouscron (loan) | 26 | (4) |
2019–2022 | Royal Antwerp | 51 | (5) |
2021 | → PEC Zwolle (loan) | 13 | (0) |
2022– | Burnley | 44 | (12) |
2025– | → Swansea City (loan) | 0 | (0) |
International career‡ | |||
2014 | Belgium U19 | 2 | (0) |
2017–2019 | Belgium U21 | 2 | (0) |
2024– | Angola | 5 | (0) |
* Club domestic league appearances and goals as of 10:53, 14 April 2025 (UTC) ‡ National team caps and goals as of 07:53, 10 September 2025 (UTC) |
Content retrieved from: https://en.wikipedia.org/wiki/Manuel_Benson.