YOU DON’T KNOW JACK |
||
This is the home stretch, this is for 64000 points… Q11, 5 teams failed to beat the Swans in the league last season. Brentford, Stoke and Swindon were three, who were the other two? |
> | 1,000,000 |
> | 500,000 | |
> | 250,000 | |
> | 125,000 | |
> | 64,000 | |
> | 32,000 | |
> | 16,000 | |
> | 8,000 | |
> | 4,000 | |
> | 2,000 | |
> | 1,000 | |
> | 500 | |
> | 300 | |
> | 200 | |
> | 100 |
Click here to open the site in a new browser