Vetch Field, Saturday 06 April 2002 |
Swansea City |
0-1 |
York City |
S Jones (78) |
1 Roger Freestone | 1 Alan Fettis | |
3 Michael Howard | 2 Darren Edmondson | |
5 Jason Smith | 7 Chris Brass | |
8 David Romo | 8 Lee Bullock | |
9 John Williams | 9 Lee Nogan | |
11 Jonathan Coates | 11 Alex Mathie | |
12 Gareth Phillips | 21 Aidan O’Kane | |
14 Kristian O’Leary | 23 Leigh Wood | |
17 Mamady Sidibe | 29 Jonathan Parkin | |
20 Leigh De-Vulgt | 30 Stuart Wise | |
25 Andrew Mumford | 32 Scott Jones | |
4 Nick Cusack | 12 Michael Proctor | |
13 Jason Jones | 13 Russell Howarth | |
18 Chris Todd | 17 Christian Fox | |
19 Ryan Casey | 31 Stephen Brackstone | |
30 Steve Brodie | 33 Graeme Laws |
Substitutions |
||
Casey for Coates (64) | Proctor for Mathie (61) | |
Cusack for Williams (70) | ||
Todd for Smith (74) |
Card Count |
||||
De-Vulgt (51) | ||||
Sidibe (67) |
Referee:T Parkes |
Attendance: 2677 |
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |
Swans Need You Poster Designed By Jamie Robinson |