Home > Story Index >Boston United 1 Swansea 0 |
|||||
Attendance: 2209 | |||||
Boston United |
1 | Swansea City | 0 | ||
Simon Weatherstone (36) | Jamie Wood (sent off 78) | ||||
TEAMS | |||||
1. Paul Bastock | 1. Roger Freestone | ||||
26. Ray Warburton | 4. Kristian O’Leary | ||||
4. Paul Ellender | 6. David Theobald | ||||
16. Simon Rusk | 23. Nick Cusack | ||||
10. Simon Weatherstone | 22. Damien Lacey | ||||
15. Neil Redfearn | 8. Matt Murphy | ||||
14. James Gould | 11. Paul Reid | ||||
21. James Cook | 20. Michael Howard | ||||
30. Stuart Douglas | 17. Terry Evans | ||||
8. Steve Burton | 25. Jamie Wood | ||||
6. Mark Greaves | 9. James Thomas | ||||
SUBSTITUTES | |||||
18. Anthony Elding (89) | 18. Gareth Phillips (79) booked | ||||
12. Matt Hocking (52) | 16. David Moss (64) booked | ||||
19. Andy Lodge | 2. Lee Jenkins (63) | ||||
22. Ross Weatherstone | 12. Andrew Marsh | ||||
29. Nicky Conroy | 10. Steve Watkin | ||||
Would you like to submit your story or become a regular columnist on JackArmy.net? If so, contact us here |
||
Thankyou for visiting www.jackarmy.net – Rivals Site Of The Month October 2001 |