Season Results 1948/1949

21st Aug 1948 D3S Watford H W 2-0
25th Aug 1948 D3S Crystal Palace A D 1-1
28th Aug 1948 D3S Bournemouth & Boscombe Ath. A D 1-1
2nd Sep 1948 D3S Crystal Palace H W 3-0
4th Sep 1948 D3S Ipswich Town H W 2-0
9th Sep 1948 D3S Leyton Orient H W 3-1
11th Sep 1948 D3S Notts. County A D 1-1
16th Sep 1948 D3S Leyton Orient A L 1-3
18th Sep 1948 D3S Walsall H W 3-1
25th Sep 1948 D3S Torquay United A W 4-0
30th Sep 1948 D3S Swindon Town H W 4-0
2nd Oct 1948 D3S Bristol Rovers H W 5-0
9th Oct 1948 D3S Port Vale A W 2-0
16th Oct 1948 D3S Millwall H W 2-0
23rd Oct 1948 D3S Norwich City A L 0-1
30th Oct 1948 D3S Exeter City H W 6-0
6th Nov 1948 D3S Southend United A D 0-0
13th Nov 1948 D3S Northampton Town H W 1-0
20th Nov 1948 D3S Aldershot A W 2-1
4th Dec 1948 FAC Southend United A W 2-1
11th Dec 1948 FAC Bristol City A L 1-3
18th Dec 1948 D3S Watford A L 2-4
25th Dec 1948 D3S Reading A W 2-0
27th Dec 1948 D3S Reading H W 2-1
1st Jan 1949 D3S Bournemouth & Boscombe Ath. H W 2-0
12th Jan 1949 WC Barry Town A W 7-1
15th Jan 1949 D3S Ipswich Town A L 0-2
22nd Jan 1949 D3S Notts. County H W 3-1
29th Jan 1949 D3S Brighton & Hove Albion H W 3-0
5th Feb 1949 D3S Walsall A L 1-2
12th Feb 1949 WC S Liverpool H W 9-1
19th Feb 1949 D3S Torquay United H W 6-1
26th Feb 1949 D3S Bristol Rovers A D 1-1
5th Mar 1949 D3S Port Vale H W 3-1
12th Mar 1949 D3S Millwall A L 0-2
19th Mar 1949 D3S Norwich City H W 2-1
26th Mar 1949 D3S Exeter City A D 1-1
2nd Apr 1949 D3S Southend United H D 2-2
7th Apr 1949 WC Rhyl N W 3-0
9th Apr 1949 D3S Northampton Town A W 1-0
15th Apr 1949 D3S Newport County A W 5-2
16th Apr 1949 D3S Aldershot H W 2-1
18th Apr 1949 D3S Newport County H W 2-1
23rd Apr 1949 D3S Brighton & Hove Albion A W 2-0
27th Apr 1949 D3S Bristol City A D 0-0
30th Apr 1949 D3S Bristol City H W 2-0
5th May 1949 WC Methyr N L 0-2
7th May 1949 D3S Swindon Town A L 0-1

Click Here To Go To Previous Page

The JackArmy.net Results Database – Click Here

Can’t Get To Your PC?? You can Text JackArmy.net on 07734 661632