Pos Team Pld Pts GD W D L F A
1 Leeds United 46 93 +42 28 9 9 77 35
2 West Bromwich Albion 46 83 +32 22 17 7 77 45
3 Brentford 46 81 +42 24 9 13 80 38
4 Fulham 46 81 +16 23 12 11 64 48
5 Cardiff City 46 73 +10 19 16 11 68 58
6 Swansea City 46 70 +9 18 16 12 62 53
7 Nottingham Forest 46 70 +8 18 16 12 58 50
8 Millwall 46 68 +6 17 17 12 57 51
9 Preston North End 46 66 +5 18 12 16 59 54
10 Derby County 46 64 -2 17 13 16 62 64
11 Blackburn Rovers 46 63 +3 17 12 17 66 63
12 Bristol City 46 63 -5 17 12 17 60 65
13 Queens Park Rangers 46 58 -9 16 10 20 67 76
14 Reading 46 56 +1 15 11 20 59 58
15 Stoke City 46 56 -6 16 8 22 62 68
16 Sheffield Wednesday 46 56 -8 15 11 20 58 66
17 Middlesbrough 46 53 -13 13 14 19 48 61
18 Huddersfield Town 46 51 -18 13 12 21 52 70
19 Luton Town 46 51 -28 14 9 23 54 82
20 Birmingham City 46 50 -21 12 14 20 54 75
21 Barnsley 46 49 -20 12 13 21 49 69
22 Charlton Athletic 46 48 -15 12 12 22 50 65
23 Wigan Athletic 46 47 +1 15 14 17 57 56
24 Hull City 46 45 -30 12 9 25 57 87

Content retrieved from: http://stats.football.co.uk/league_tables/2019_2020/championship/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.