Pos Team Pld Pts GD W D L F A
1 Bradford City 46 94 +32 28 10 8 77 45
2 Millwall 46 90 +31 26 12 8 73 42
3 Hull City 46 87 +29 25 12 9 78 49
4 Gillingham 46 83 +18 25 8 13 80 62
5 Bristol City 46 81 +27 24 9 13 74 47
6 Bristol Rovers 46 75 +18 21 12 13 66 48
7 Derby County 46 70 +11 19 13 14 65 54
8 46 69 +13 20 9 17 70 57
9 Reading 46 69 +6 19 12 15 68 62
10 AFC Bournemouth 46 68 +11 19 11 16 57 46
11 Walsall 46 67 +6 18 13 15 58 52
12 Rotherham United 46 65 0 18 11 17 55 55
13 Brentford 46 62 -2 16 14 16 62 64
14 Doncaster Rovers 46 59 -2 17 8 21 72 74
15 Plymouth Argyle 46 59 -3 15 14 17 62 65
16 Wigan Athletic 46 59 -4 15 14 17 60 64
17 Bolton Wanderers 46 54 -6 16 6 24 69 75
18 Newport County 46 52 -12 13 13 20 55 67
19 Lincoln City 46 51 -1 11 18 17 50 51
20 Swansea City 46 47 -27 12 11 23 53 80
21 Burnley 46 46 -13 11 13 22 60 73
22 Orient 46 46 -25 11 13 22 51 76
23 Preston North End 46 46 -49 13 7 26 51 100
24 Cambridge United 46 21 -58 4 9 33 37 95

Content retrieved from: http://stats.football.co.uk/league_tables/1984_1985/league_one/index.shtml.

By Phil Sumbler

Been watching the Swans since the very late 1970s and running the Planet Swans website (in all its current and previous guises since the summer of 2001 As it stood JackArmy.net was right at the forefront of some of the activity against Tony Petty back in 2001, breaking many of the stories of the day as fans stood against the actions where the local media failed. Was involved with the Swans Supporters Trust from 2005, for the large part as Chairman before standing down in the summer of 2020.