Personal information | |||
---|---|---|---|
Full name | Besian Idrizaj | ||
Date of birth | 12 October 1987 | ||
Place of birth | Baden bei Wien, Austria | ||
Date of death | 15 May 2010 | (aged 22)||
Place of death | Linz, Austria | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Striker | ||
Youth career | |||
1998–2003 | Admira Linz | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2004 | Admira Linz | 0 | (0) |
2003–2005 | LASK Linz | 35 | (4) |
2005–2008 | Liverpool | 0 | (0) |
2007 | → Luton Town (loan) | 7 | (1) |
2007–2008 | → Crystal Palace (loan) | 7 | (0) |
2008 | → Wacker Innsbruck (loan) | 2 | (0) |
2009 | FC Eilenburg | 5 | (0) |
2009–2010 | Swansea City | 3 | (0) |
Total | 59 | (5) | |
International career | |||
2007–2009 | Austria U21 | 12 | (3) |
*Club domestic league appearances and goals |
Content retrieved from: https://en.wikipedia.org/wiki/Besian_Idrizaj.