Vigouroux with Swindon Town in 2015
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Lawrence Ian Vigouroux[1] | ||
| Date of birth | 19 November 1993[2] | ||
| Place of birth | Camden, England | ||
| Height | 6 ft 4 in (1.94 m)[2] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
|
Current team
|
Swansea City | ||
| Number | 22 | ||
| Youth career | |||
| 0000–2012 | Brentford | ||
| 2012–2013 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Tottenham Hotspur | 0 | (0) |
| 2013–2014 | → Hyde (loan) | 12 | (0) |
| 2014–2016 | Liverpool | 0 | (0) |
| 2015–2016 | → Swindon Town (loan) | 33 | (0) |
| 2016–2019 | Swindon Town | 86 | (0) |
| 2018 | → Waterford (loan) | 19 | (0) |
| 2019 | Everton de Viña del Mar | 0 | (0) |
| 2020–2023 | Leyton Orient | 143 | (0) |
| 2023–2024 | Burnley | 0 | (0) |
| 2024– | Swansea City | 2 | (0) |
| International career | |||
| 2013 | Chile U20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 21:26, 17 August 2024 (UTC) | |||
Content retrieved from: https://en.wikipedia.org/wiki/Lawrence_Vigouroux.
This article first appeared on JACKARMY.net.

