| Personal information | |||
|---|---|---|---|
| Full name | William Henry Lucas[1] | ||
| Date of birth | 15 January 1918 | ||
| Place of birth | Newport, Wales | ||
| Date of death | 1998 (aged 79–80) | ||
| Place of death | Wales | ||
| Position(s) | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1936–1937 | Wolverhampton Wanderers | 0 | (0) |
| 1937–1948 | Swindon Town | 141 | (32) |
| 1948–1953 | Swansea Town | 205 | (35) |
| 1953–1958 | Newport County | 93 | (6) |
| International career | |||
| 1948–1950 | Wales | 7 | (0) |
| Managerial career | |||
| 1953–1961 | Newport County | ||
| 1962–1967 | Newport County | ||
| 1967–1969 | Swansea Town | ||
| 1970–1974 | Newport County | ||
| *Club domestic league appearances and goals | |||
Content retrieved from: https://en.wikipedia.org/wiki/Billy_Lucas.
This article first appeared on JACKARMY.net.
